Block Type - CR   Phase 1 - completion 2009
Floor Apt. ¹ Area Information Status Catalogue ¹
sq.m
 
BUILDING CR 8
           
ground 206 70 m² 2 bedrooms 5 612 euro 1
  207 47 m² 1 bedroom 4 834 euro 2
  208 78 m² 2 bedrooms 5612 euro 3
  209 36 m² studio 4252 euro 4
  210 52 m² 1 bedroom 4834 euro 5
  211 42 m² 1 bedroom 4834 euro 6
  212 41 m² 1 bedroom 4834 euro 7
  213 28 m² studio 3 547 euro 8
  214 70 m² 2 bedrooms SOLD 9
  215 47 m² 1 bedroom SOLD 10
  216 78 m² 2 bedrooms SOLD 11
  217 36 m² studio 4 252 euro 12
  218 77 m² 2 bedrooms 5 612 euro 13
  219 42 m² 1 bedroom SOLD 14
  220 42 m²     15
  221 28 m² studio SOLD 16
second 222 70 m² 2 bedrooms 5 612 euro 17
  223 47 m² 1 bedroom SOLD 18
  224 78 m² 2 bedrooms   19
  225 36 m² studio 4 252 euro 20
  226 77 m² 2 bedrooms SOLD 21
  227 42 m² 1 bedroom SOLD 22
  228 42 m² 1 bedroom SOLD 23
  229 28 m² studio SOLD 24
third 230 60 m² 2 bedrooms 5 612 euro 25
  231 47 m² 1 bedroom SOLD 26
  232 68 m² 2 bedrooms   27
  233 36 m² studio 4 252 euro 28
  234 57 m² 1 bedroom 4 834 euro 29
  235 39 m² studio 4 252 euro 30
  236 49 m² 1 bedroom 4 834 euro 31
  237 28 m² studio SOLD 32
 
BUILDING CR 9
           
ground 238 70 m² 2 bedrooms SOLD 1
  239 47 m² 1 bedroom SOLD 2
  240 78 m² 2 bedrooms SOLD 3
  241 36 m² studio   4
  242 52 m² 1 bedroom   5
  243 42 m² 1 bedroom   6
  244 41 m² 1 bedroom   7
  245 28 m² studio   8
first 246 70 m² 2 bedrooms SOLD 9
  247 47 m² 1 bedroom SOLD 10
  248 78 m² 2 bedrooms SOLD 11
  249 36 m² studio SOLD 12
  250 77 m² 2 bedrooms   13
  251 42 m² 1 bedroom SOLD 14
  252 42 m² 1 bedroom SOLD 15
  253 28 m² studio SOLD 16
second 254 70 m² 2 bedrooms SOLD 17
  255 47 m² 1 bedroom SOLD 18
  256 78 m² 2 bedrooms SOLD 19
  257 36 m² studio SOLD 20
  258 77 m² 2 bedrooms   21
  259 42 m² 1 bedroom SOLD 22
  260 42 m² 1 bedroom SOLD 23
  261 28 m² studio SOLD 24
third 262 60 m² 2 bedrooms SOLD 25
  263 47 m² 1 bedroom SOLD 26
  264 68 m² 2 bedrooms SOLD 27
  265 36 m² studio SOLD 28
  266 57 m² 1 bedroom   29
  267 39 m² studio   30
  268 49 m² 1 bedroom   31
  269 28 m² studio SOLD 32
 
BUILDING CR 10
           
ground 270 70 m² 2 bedrooms SOLD 1
  271 47 m² 1 bedroom SOLD 2
  272 78 m² 2 bedrooms SOLD 3
  273 36 m² studio   4
  274 52 m² 1 bedroom   5
  275 42 m² 1 bedroom   6
  276 41 m² 1 bedroom SOLD 7
  277 28 m² studio SOLD 8
first 278 70 m² 2 bedrooms SOLD 9
  279 47 m² 1 bedroom SOLD 10
  280 78 m² 2 bedrooms SOLD 11
  281 36 m² studio   12
  282 77 m² 2 bedrooms   13
  283 42 m² 1 bedroom SOLD 14
  284 42 m² 1 bedroom   15
  285 28 m² studio SOLD 16
second 286 70 m² 2 bedrooms SOLD 17
  287 47 m² 1 bedroom SOLD 18
  288 78 m² 2 bedrooms SOLD 19
  289 36 m² studio   20
  290 77 m² 2 bedrooms   21
  291 42 m² 1 bedroom SOLD 22
  292 42 m² 1 bedroom SOLD 23
  293 28 m² studio SOLD 24
third 294 60 m² 2 bedrooms SOLD 25
  295 47 m² 1 bedroom SOLD 26
  296 68 m² 2 bedrooms   27
  297 36 m² studio   28
  298 57 m² 1 bedroom SOLD 29
  299 39 m² studio   30
  300 49 m² 1 bedroom SOLD 31
  301 28 m² studio SOLD 32
 
BUILDING CR 19
           
ground 524 70 m² 2 bedrooms   1
  525 47 m² 1 bedroom   2
  526 78 m² 2 bedrooms   3
  527 36 m² studio   4
  528 52 m² 1 bedroom SOLD 5
  529 42 m² 1 bedroom SOLD 6
  530 41 m² 1 bedroom SOLD 7
  531 28 m² studio   8
first 532 70 m² 2 bedrooms SOLD 9
  533 47 m² 1 bedroom SOLD 10
  534 78 m² 2 bedrooms   11
  535 36 m² studio   12
  536 77 m² 2 bedrooms SOLD 13
  537 42 m² 1 bedroom SOLD 14
  538 42 m² 1 bedroom SOLD 15
  539 28 m² studio SOLD 16
second 540 70 m² 2 bedrooms SOLD 17
  541 47 m² 1 bedroom SOLD 18
  542 78 m² 2 bedrooms SOLD 19
  543 36 m² studio   20
  544 77 m² 2 bedrooms SOLD 21
  545 42 m² 1 bedroom SOLD 22
  546 42 m² 1 bedroom SOLD 23
  547 28 m² studio SOLD 24
third 548 60 m² 2 bedrooms SOLD 25
  549 47 m² 1 bedroom SOLD 26
  550 68 m² 2 bedrooms   27
  551 36 m² studio   28
  552 57 m² 1 bedroom SOLD 29
  553 39 m² studio SOLD 30
  554 49 m² 1 bedroom SOLD 31
  555 28 m² studio SOLD 32
 
BUILDING CR 20
           
ground 556 70 m² 2 bedrooms SOLD 1
  557 47 m² 1 bedroom   2
  558 78 m² 2 bedrooms   3
  559 36 m² studio   4
  560 52 m² 1 bedroom SOLD 5
  561 42 m² 1 bedroom SOLD 6
  562 41 m² 1 bedroom SOLD 7
  563 28 m² studio   8
first 564 70 m² 2 bedrooms   9
  565 47 m² 1 bedroom SOLD 10
  566 78 m² 2 bedrooms   11
  567 36 m² studio   12
  568 77 m² 2 bedrooms SOLD 13
  569 42 m²  1 bedroom SOLD 14
  570 42 m² 1 bedroom SOLD 15
  571 28 m² studio SOLD 16
second 572 70 m² 2 bedrooms   17
  573 47 m² 1 bedroom SOLD 18
  574 78 m² 2 bedrooms SOLD 19
  575 36 m² studio   20
  576 77 m² 2 bedrooms SOLD 21
  577 42 m² 1 bedroom SOLD 22
  578 42 m² 1 bedroom SOLD 23
  579 28 m² studio SOLD 24
third 580 60 m² 2 bedrooms SOLD 25
  581 47 m² 1 bedroom SOLD 26
  582 68 m² 2 bedrooms   27
  583 36 m² studio   28
  584 57 m² 1 bedroom   29
  585 39 m² studio SOLD 30
  586 49 m² 1 bedroom SOLD 31
  587 28 m² studio SOLD 32
Block Type - CR    Phase 2 - completion 2010
   
     
     
Floor Apt. ¹ Area Information Status Catalogue ¹
sq.m
BUILDING CR 21
           
ground 588 70 m² 2 bedrooms   1
  589 47 m² 1 bedroom   2
  590 78 m² 2 bedrooms   3
  591 36 m² studio   4
  592 52 m² 1 bedroom   5
  593 42 m² 1 bedroom   6
  594 41 m² 1 bedroom   7
  595 28 m² studio   8
first 596 70 m² 2 bedrooms   9
  597 47 m² 1 bedroom   10
  598 78 m² 2 bedrooms   11
  599 36 m² studio   12
  600 77 m² 2 bedrooms   13
  601 42 m² 1 bedroom SOLD 14
  602 42 m² 1 bedroom   15
  603 28 m² studio SOLD 16
second 604 70 m² 2 bedrooms   17
  605 47 m² 1 bedroom SOLD 18
  606 78 m² 2 bedrooms   19
  607 36 m² studio   20
  608 77 m² 2 bedrooms   21
  609 42 m² 1 bedroom   22
  610 42 m² 1 bedroom   23
  611 28 m² studio   24
third 612 60 m² 2 bedrooms   25
  613 47 m² 1 bedroom   26
  614 68 m² 2 bedrooms   27
  615 36 m² studio SOLD 28
  616 57 m² 1 bedroom   29
  617 39 m² studio   30
  618 49 m² 1 bedroom   31
BUILDING CR 32
           
ground 927 70 m² 2 bedrooms   1
  928 47 m² 1 bedroom   2
  929 78 m² 2 bedrooms   3
  930 36 m² studio   4
  931 52 m² 1 bedroom   5
  932 42 m² 1 bedroom   6
  933 41 m² 1 bedroom   7
  934 28 m² studio   8
first 935 70 m² 2 bedrooms   9
  936 47 m² 1 bedroom SOLD 10
  937 78 m² 2 bedrooms   11
  938 36 m² studio   12
  939 77 m² 2 bedrooms   13
  940 42 m² 1 bedroom SOLD 14
  941 42 m² 1 bedroom   15
  942 28 m² studio SOLD 16
second 943 70 m² 2 bedrooms   17
  944 47 m² 1 bedroom   18
  945 78 m² 2 bedrooms   19
  946 36 m² studio   20
  947 77 m² 2 bedrooms   21
  948 42 m² 1 bedroom SOLD 22
  949 42 m² 1 bedroom   23
  950 28 m² studio SOLD 24
third 951 60 m² 2 bedrooms   25
  952 47 m² 1 bedroom   26
  953 68 m² 2 bedrooms   27
  954 36 m² studio   28
  955 57 m² 1 bedroom   29
  956 39 m² studio   30
  957 49 m² 1 bedroom   31
  958 28 m² studio   32
BUILDING CR 44
           
ground 1301 70 m² 2 bedrooms   1
  1302 47 m² 1 bedroom SOLD 2
  1303 78 m² 2 bedrooms SOLD 3
  1304 36 m² studio   4
  1305 52 m² 1 bedroom   5
  1306 42 m² 1 bedroom   6
  1307 41 m² 1 bedroom   7
  1308 28 m² studio   8
first 1309 70 m² 2 bedrooms   9
  1310 47 m² 1 bedroom   10
  1311 78 m² 2 bedrooms   11
  1312 36 m² studio   12
  1313 77 m² 2 bedrooms   13
  1314 42 m² 1 bedroom SOLD 14
  1315 42 m² 1 bedroom   15
  1316 28 m² studio SOLD 16
  1317 70 m² 2 bedrooms   17
  1318 47 m² 1 bedroom   18
  1319 78 m² 2 bedrooms   19
  1320 36 m² studio   20
  1321 77 m² 2 bedrooms   21
  1322 42 m² 1 bedroom SOLD 22
  1323 42 m² 1 bedroom   23
  1324 28 m² studio SOLD 24
third 1325 60 m² 2 bedrooms   25
  1326 47 m² 1 bedroom