KVH01
             As of 09 June 2008 
MAIN BUILDING
Floor level No Apartment type  Living area, sq m   Common parts, sq m   Total flat area, sq m   price, EUR/sq.m   Total price, EUR  Status
Basement floor ap. 1 1 bedroom            54.44                 5.37            59.81         1,160         69,380 Available
ap. 2 1 bedroom            54.44                 5.37            59.81         1,160         69,380 Available
ap. 3 2 bedrooms            98.87                 9.37          108.24         1,160       125,558 Available
Ground floor ap. 4 1 bedroom            54.82                 6.43            61.25         1,160         71,050 Available
ap. 5 1 bedroom            54.82                 6.43            61.25         1,160         71,050 Available
ap. 6 2 bedrooms            97.87               11.03          108.90         1,160       126,324 Available
First floor ap. 7 2 bedrooms            97.87               11.84          109.71         1,200       131,652 Available
ap. 8 1 bedroom            54.82                 6.63            61.45         1,200         73,740 Available
ap. 9 1 bedroom            54.82                 6.77            61.59         1,200         73,908 Available
ap. 10 1 bedroom            65.15                 8.54            73.69         1,200         88,428 Available
ap. 11 1 bedroom            54.82                 7.19            62.01         1,200         74,412 Available
ap. 12 1 bedroom            54.82                 7.19            62.01         1,200         74,412 Available
ap. 13 1 bedroom            65.15                 8.54            73.69         1,200         88,428 Available
ap. 14 1 bedroom            54.82                 7.05            61.87         1,200         74,244 Available
ap. 15 1 bedroom            54.82                 7.19            62.01         1,200         74,412 Available
ap. 16 2 bedrooms            97.87               12.34          110.21         1,200       132,252 SOLD
Second floor ap. 17 2 bedrooms            97.87               12.08          109.95         1,200       131,940 Available
ap. 18 1 bedroom            54.82                 6.77            61.59         1,200         73,908 Available
ap. 19 1 bedroom            54.82                 6.91            61.73         1,200         74,076 Available
ap. 20 1 bedroom            65.15                 8.72            73.87         1,200         88,644 Available
ap. 21 1 bedroom            54.82                 7.33            62.15         1,200         74,580 Available
ap. 22 1 bedroom            54.82                 7.33            62.15         1,200         74,580 Available
ap. 23 1 bedroom            65.15                 8.72            73.87         1,200         88,644 Available
ap. 24 1 bedroom            54.82                 7.19            62.01         1,200         74,412 Available
ap. 25 1 bedroom            54.82                 7.19            62.01         1,200         74,412 Available
ap. 26 2 bedrooms            97.87               12.34          110.21         1,200       132,252 Available
Penthouse floor ap. 27 2 bedrooms         148.69               15.56          164.25         1,300       213,525 Available
ap. 28 1 bedroom            46.44                 4.86            51.30         1,300         66,690 Available
ap. 29 2 bedrooms         119.80               13.58          133.38         1,300       173,394 Available
ap. 30 2 bedrooms         119.80               13.58          133.38         1,300       173,394 Available
ap. 31 1 bedroom            46.44                 5.16            51.60         1,300         67,080 SOLD
ap. 32 2 bedrooms         148.69               15.89          164.58         1,300       213,954 Available
VILLA "A"
Floor level No Apartment type  Living area, sq m   Common parts, sq m   Total flat area, sq m   price, EUR/sq.m   Total price, EUR  status
Ground floor St. 1 Studio 35.72                 3.42            39.14   1,160.00         45,402 Available
ap. 1 1 bedroom 57.46                 5.67            63.13   1,160.00         73,231 Available
ap. 2 1 bedroom 57.62                 5.86            63.48   1,160.00         73,637 Available
ap. 3 2 bedrooms 79.63                 7.94            87.57   1,160.00       101,581 Available
First floor St. 2 Studio 35.72                 3.75            39.47   1,200.00         47,364 Available
ap. 4 1 bedroom 57.46                 6.21            63.67   1,200.00         76,404 Available
ap. 5 1 bedroom 57.62                 6.42            64.04   1,200.00         76,848 Available
ap. 6 2 bedrooms 79.63                 8.70            88.33   1,200.00       105,996 Available
Second floor St. 3 Studio 35.72                 3.75            39.47   1,200.00         47,364 Available
ap. 7 1 bedroom 57.46                 6.21            63.67   1,200.00         76,404 Available
ap. 8 1 bedroom 58.4                 6.50            64.90   1,200.00         77,880 Available
ap. 9 2 bedrooms 79.85                 8.72            88.57   1,200.00       106,284 Available
Top Floor P.1 2 bedrooms 85.31                 7.82            93.13   1,300.00       121,069 SOLD
P.2 1 bedroom 68.79</