FIRST FLOOR
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
SectionA Ap.A1 19.37 4.28 23.65 studio   SOLD
SectionA Ap.A2 32.13 7.09 39.22 one bedroom           SOLD
SectionA Ap.A3 67.4 14.88 82.28 two bedrooms 65 000 Euro AVAILABLE
SectionA Ap.A4 52.67 11.63 64.3 two bedrooms   SOLD
SectionA Ap.A5 63.75 14.08 77.83 two bedrooms   SOLD
Section B Ap.B1 47.02 9.19 56.21 one bedroom   SOLD
Section B Ap.B2 66.22 12.94 79.16 two bedrooms 62 536 Euro AVAILABLE
Section B Ap.B3 50.5 9.87 60.37 one bedroom   SOLD
Section B Ap.B4 50.5 9.87 60.37 one bedroom   SOLD
Section B Ap.B5 30.78 6.01 36.79 studio   SOLD
Section B Ap.B6 47.09 9.2 56.29 one bedroom   SOLD
Section B Ap.B7 50.12 9.79 59.91 two bedrooms   SOLD
Section B Ap.B8 47.02 9.19 56.21 one bedroom 45 000 Euro AVAILABLE
 SECOND FOOR
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
SectionA Ap.A6 37.7 8.32 46.02 one bedroom   SOLD
SectionA Ąp.A7 37.43 8.26 45.69 one bedroom   SOLD
SectionA Ap.A8 71.73 15.84 87.57 two bedrooms   SOLD
SectionA Ap.A9 63.97 14.12 78.09 two bedrooms   SOLD
SectionA Ap.A10 70.25 15.51 85.76 two bedrooms   SOLD
Section B Ap.B9 54.36 10.62 64.98 one bedroom   SOLD
Section B Ap.B10 66.22 12.94 79.16 two bedrooms   SOLD
Section B Ap.B11 50.5 9.87 60.37 one bedroom    39 600 Euro AVAILABLE
Section B Ap.B12 50.5 9.87 60.37 one bedroom         SOLD
Section B Ap.B13 30.78 6.01 36.79 studio   SOLD
Section B Ap.B14 52.8 10.32 63.12 one bedroom   SOLD
Section B Ap.B15 55.45 10.84 66.29 two bedrooms   SOLD
Section B Ap.B16 54.34 10.62 64.96 one bedroom   SOLD
THIRD FLOOR
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
SectionA Ap.A11 37.7 8.32 46.02 one bedroom   SOLD
SectionA Ąp.A12 37.43 8.26 45.69 one bedroom   SOLD
SectionA Ap.A13 71.73 15.84 87.57 two bedrooms   SOLD
SectionA Ap.A14 63.97 14.12 78.09 two bedrooms   SOLD
SectionA Ap.A15 70.25 15.51 85.76 two bedrooms   SOLD
Section B Ap.B17 44.86 8.77 53.63 one bedroom   SOLD
Section B Ap.B18 66.22 12.94 79.16 two bedrooms   SOLD
Section B Ap.B19 50.5 9.87 60.37 one bedroom 47 692 Euro AVAILABLE
Section B Ap.B20 50.5 9.87 60.37 one bedroom   SOLD
Section B Ap.B21 30.78 6.01 36.79 studio   SOLD
Section B Ap.B22 52.8 10.32 63.12 one bedroom   SOLD
Section B Ap.B23 55.45 10.84 66.29 two bedrooms   SOLD
Section B Ap.B24 44.86 8.77 53.63 one bedroom   SOLD
FOURTH FLOOR
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
SectionA Ap.A16 43.98 9.71 53.69 one bedroom   SOLD
SectionA Ap.A17 37.43 8.26 45.69 one bedroom   SOLD
SectionA Ap.A18 66.21 14.62 80.83 two bedrooms   SOLD
SectionA Ap.A19 63.97 14.12 78.09 two bedrooms   SOLD
SectionA Ap.A20 70.15 15.49 85.64 two bedrooms 54 000 Euro AVAILABLE
Section B Ap.B25 44.86 8.77 53.63 one bedroom   SOLD
Section B Ap.B26 66.22 12.94 79.16 two bedrooms 53 000 Euro AVAILABLE
Section B Ap.B27 50.5 9.87 60.37 one bedroom 47 692 Euro AVAILABLE
Section B Ap.B28 50.5 9.87 60.37 one bedroom 47 692 Euro AVAILABLE
Section B Ap.B29 30.78 6.01 36.79 studio   SOLD
Section B Ap.B30 52.8 10.32 63.12 one bedroom 43 500 Euro AVAILABLE
Section B Ap.B31 55.45 10.84 66.29 two bedrooms   SOLD
Section B Ap.B32 44.86 8.77 53.63 one bedroom   SOLD
FIFTH FLOOR
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
SectionA Ap.A21 43.98 9.71 53.69 one bedroom   SOLD
SectionA Ap.A22 37.43 8.26 45.69 one bedroom   SOLD
SectionA Ap.A23 66.21 14.62 80.83 two bedrooms   SOLD
SectionA Ap.A24 63.97 14.12 78.09 two bedrooms   SOLD
SectionA Ap.A25 70.15 15.49 85.64 two bedrooms 67 656 Euro AVAILABLE
Section B Ap.B33 44.86 8.77 53.63 one bedroom   SOLD
Section B Ap.B34 66.22 12.94 79.16 two bedrooms   SOLD
Section B Ap.B35 50.5 9.87 60.37 one bedroom   SOLD
Section B Ap.B36 50.5 9.87 60.37 one bedroom 47 692 Euro AVAILABLE
Section B Ap.B37 30.78 6.01 36.79 studio   SOLD
Section B Ap.B38 52.8 10.32 63.12 one bedroom 49 865 Euro AVAILABLE
Section B Ap.B39 55.45 10.84 66.29 two bedrooms   SOLD
Section B Ap.B40 44.86 8.77 53.63 one bedroom   SOLD
SIXTH FLOOR- MANSARD
SECTION AP.N AREA /M2/ SHARED PARTS /M2/ TOTAL /M2/ DESCRIPTION PRICE /EURO/ STATUS
Section A Ap.A26 121.26 26.77 148.03 mansard two bedrooms 116 944Euro AVAILABLE
Section A Ap.A27 82.12 18.13 100.25 mansard one bedroom 79 198 Euro AVAILABLE
Section B Ap.B41     96 maisonette (two storey apartment)   SOLD
Section B Ap.B42 78.12 15.27 93.39 mansard one bedroom   SOLD
Section B Ap.B43 78.12 15.27 93.39 mansard one bedroom 73 778 Euro AVAILABLE
Section B Ap.B44 68.11 13.31 81.42 maisonette (two storey apartment) one bedroom   SOLD
Section B Ap.B45 74.82 14.62 89.44 mansard studio 38 000 Euro AVAILABLE